Sponsor
Top startups in United States
Startups based in United States ranked by verified MRR. 184 startups.
All startupsWeekly moversFastest-growing startupsB2B startupsB2C startupsbootstrapped startupsStartups for saleE-comm startupsSales startupsAI startupsProductivity startupsMarketing startupsSaaS startupsContent Creation startupsEntertainment startupsMarketplace startupsMobile Apps startupsSocial Media startupsDev Tools startupsAnalytics startupsSecurity startupsUtilities startupsRecruiting & HR startupsEducation startupsHealth & Fitness startupsGames startupsCommunity startupsNo-Code startupsCrypto & Web3 startupsCustomer Support startupsGreen Tech startupsDesign Tools startupsIoT & Hardware startupsFintech startupsReal Estate startupsLegal startupsTravel startupsNews & Magazines startupsstartups in United Statesstartups in Francestartups in Polandstartups in Italystartups in Spainstartups in Indiastartups in Canadastartups in Singaporestartups in United Kingdomstartups in Netherlandsstartups in Estoniastartups in Germany
| # | Startup | MRR |
|---|---|---|
| 1 | Go from 0 to $1 | $0 |
| 2 | Stan enables people to make living and work for themselves. | $3,569,654 |
| 3 | Avenue Ticketing, Inc. Experience the best way to find, book, and enjoy events with our mobile application. | $0 |
| 4 | AI sales agents detect high-intent prospects, score them against an ideal customer profile, and run multichann | $424,368 |
| 5 | Stop paying for bad data. 34 data products on one API key and one shared credit balance: validation, enrichmen Read the story → | $271,698 |
| 6 | Enterprise-grade ISP & residential proxies with unlimited bandwidth, 10Gbps speeds, and 99.9% uptime, built fo | $0 |
| 7 | Build, improve, and tailor your resume with AI. Read the story → | $240,677 |
| 8 | Kibu gives DSPs the power to focus on delivering outstanding support. | $234,319 |
| 9 | My business is a content distribution platform that connects social media influencers with brands. Customers p | $0 |
| 10 | Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. Read the story → | $198,248 |
| 11 | AI-Powered Publisher Marketplace with 37,000+ Curated Websites across 90+ Countries for effortless, scalable l | $0 |
| 12 | The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $187,116 |
| 13 | Supliful provides a private-label dropshipping platform that empowers you to create and sell your brand using | $177,904 |
| 14 | We help established DTC and B2B brands remove the technical and operational constraints affecting conversion, | $0 |
| 15 | Personal Branding for B2B Founders | $119,197 |
| 16 | Upscale B2B is a done-for-you outbound growth partner for B2B companies, launching pilot campaigns to prove tr | $117,862 |
| 17 | MaidsnBlack Experience spotless perfection with our trusted local team. Your home deserves more than just a clean – it des | $0 |
| 18 | The most fun and beginner-friendly way to learn to code. Read the story → | $81,214 |
| 19 | One API for OpenAI, Anthropic, Google, and 35+ providers. Stop juggling API keys and provider dashboards. Rout | $78,764 |
| 20 | Salesrobot, INC Autonomous outbound, powered by expert AI agents. | $0 |
| 21 | Long horizon content agent | $66,805 |
| 22 | Done-for-you faceless video creation and automated publishing for YouTube, TikTok, Instagram, Facebook, and X | $64,344 |
| 23 | OmegleWeb Omegle Web is a modern, safe alternative to traditional random chat platforms, offering text and video chat wi | $61,511 |
| 24 | Maximize your sales with the #1 platform for market analysis, with validation of the best Ads and Products. | $60,179 |
| 25 | Get search visitors autonomously. RankAI runs autonomously – getting you millions of web visitors from Google | $56,533 |
| 26 | Connect AI to your Ad Account to manage ads automatically and efficiently. | $54,684 |
| 27 | Master data engineering and AI like a big tech engineer | $52,923 |
| 28 | traxy finds buyers already engaging in your market, on auto-pilot. | $51,676 |
| 29 | Start generating monetizable AI videos on Autopilot Today! | $50,302 |
| 30 | Real-time access to every QuickBooks Desktop object via Python, Node.js/TypeScript, and REST. Read the story → | $46,211 |
| 31 | Reddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also | $38,549 |
| 32 | We'll get ChatGPT & Google to recommend your brand or you don't pay. | $38,000 |
| 33 | #1 Platform for Tech Interview Preparation | $36,717 |
| 34 | Turn ChatGPT, Claude, and Gemini drafts into writing that sounds like you wrote it. | $31,753 |
| 35 | Helios powers authentic engagement at scale for growing fitness brands. | $0 |
| 36 | Share everything you create, sell, and stand for, from one beautiful link in bio. | $31,535 |
| 37 | Find, qualify, and reach the right businesses with comprehensive company data, decision-maker contacts, UCC fi | $31,028 |
| 38 | Based Labs AI Turn any idea into stunning images and cinematic video | $28,537 |
| 39 | Bring your community, courses, live calls, and conversations into one focused place built around your people. | $28,271 |
| 40 | Run your home service business from one screen. Manage bookings, payments, websites and teams from one place. | $28,115 |
| 41 | Angel Match connects you with 125,000+ angel investors and venture capitalists in one platform, helping founde | $26,631 |
| 42 | Evergreen Support, LLC An experienced support team to manage your day to day email requests and internal documentation, specializing | $26,100 |
| 43 | Automate authentic creator collaborations at scale without negotiating fees. | $25,841 |
| 44 | Your AI boxing coach. Anytime. Anywhere. | $23,816 |
| 45 | Magic Monkei is a subscription hosting and content-delivery service for modded Nintendo Switch consoles, provi | $22,580 |
| 46 | Big 4 expertise without the price tag. We help crypto and blockchain companies navigate complex accounting cha | $0 |
| 47 | Fast, quality content for your socials. Create consistent posts and publish across all your platforms. Profess | $21,940 |
| 48 | Go from idea to beautiful app designs in minutes by chatting with AI. | $18,206 |
| 49 | Everything you need to deliver, manage, and monetize AI voice agent services for your clients — all under your | $17,935 |
| 50 | Turn ambitious AI ideas into products people can rely on. | $17,912 |
| 51 | Create interactive AI stories that react to you with Talefy’s AI story generator, offering fresh, personal, an | $17,808 |
| 52 | Builds AI agents trained on your own content and deploys them to your website and messaging channels from one | $17,731 |
| 53 | Flat-rate pricing, vetted local cleaners, and a real person to call when you need help. | $0 |
| 54 | Cosmo lets Discord server owners sell directly in their server: digital products, subscriptions, physical good | $16,775 |
| 55 | Heyron Your own AI agent, always on and ready in two minutes. No server, no setup, no API keys. It connects to 1,000+ | $16,409 |
| 56 | Compliance that helps you close deals. | $16,387 |
| 57 | Tracks the signals that move before the price does, such as Reddit chatter, hiring, insider buys and congress | $16,307 |
| 58 | Scan your face, see your real potential, and follow a plan built to maximize your looks. | $15,253 |
| 59 | $14,928 | |
| 60 | Turn a brief intake form into a professionally designed WordPress site, complete with text, images, and SEO pa | $14,378 |
| 61 | The Premium Cold Email Infra that scales. | $13,949 |
| 62 | Grow and Monetize your Substack faster | $13,882 |
| 63 | Taja helps SMB's optimize, repurpose, and distribute their long form videos across all major social platforms. | $13,742 |
| 64 | Experience the future of Roblox game development with our AI-powered tools. Create compelling systems, VFX, me | $11,936 |
| 65 | Tool | $0 |
| 66 | JourneyFuse One platform that runs the full client journey — from first inquiry to paid-in-full. | $10,772 |
| 67 | Juiced Leads provides a platform for lead distribution and management. | $10,750 |
| 68 | Flat-rate pricing, vetted local cleaners, and a real person to call when you need help. | $0 |
| 69 | Use the AI Persona Method to transform your marketing & support in just minutes. | $9,670 |
| 70 | No-code platform to launch AI agents under your brand that call, text, and email leads to automate follow-ups | $9,595 |
| 71 | Low Tide and Sunset, LLC A private island eco-resort on Buka Buka Island in the Togean Islands of Central Sulawesi, Indonesia, offering | $0 |
| 72 | SiteJourney's core promise is instant, friction-free website ownership. It condenses weeks of web development | $9,131 |
| 73 | Finds startups first by tracking who people follow on X. | $8,911 |
| 74 | We build intelligent systems that work 24/7 for businesses, turning your operations into an automated growth m | $8,856 |
| 75 | Software and Digital Marketing company. We offer advertising services and softwares for businesses and freelan | $8,588 |
| 76 | Practical advice on Stoicism, Wealth Creation, Social Skills, Health Tools, Leadership, Relationships & Psycho | $8,354 |
| 77 | Discover Expert Football Tactics, Match Analysis, Player Reports, Coach Analysis, Tactical Insights, and Footb | $8,299 |
| 78 | FriendFilter shows you which Facebook friends never engage — so you can remove inactive connections and get yo | $8,237 |
| 79 | MakerThrive is a distribution engine for SaaS tools. | $0 |
| 80 | An AI presentation generator that designs every slide. | $7,801 |
| 81 | Shannon is the world's most advanced uncensored AI available today, surpassing other LLM providers with memory | $7,275 |
| 82 | Generate Figma Ready UI Designs with AI. From idea to design in seconds. | $7,124 |
| 83 | The Umbrella That Blocks 99% of UV Rays | $0 |
| 84 | Chariot is an AI web developer. Describe the website you want and Chariot will build it for you. No code requi | $6,620 |
| 85 | Cloud-based analytics dashboard for tracking portfolio performance, profit & loss, and transaction history acr | $6,281 |
| 86 | Ultrafast, reliable and scalable WordPress hosting crafted for digital creators and small businesses. | $0 |
| 87 | Formflow is a lead funnel builder for marketers, agencies, and service businesses. Design branching qualificat | $5,693 |
| 88 | Craft captivating AI-generated videos to engage your customers and audiences. Perfect for Youtube, TikTok, Ins | $5,614 |
| 89 | BettrBot gives you real-time, mathematically perfect strategy guidance—hit, stand, double, and split—so you al | $0 |
| 90 | Done-for-you cold email that books B2B meetings on your calendar. | $5,469 |
| 91 | We upscale century homes while keeping historic detail. | $5,200 |
| 92 | Dominant SEO position in Paso Robles wine tourism. Established brand. Low overhead business model. Recurring r | $5,070 |
| 93 | Empower your brand with an all-in-one solution that enables you to create social media content, automate your | $5,054 |
| 94 | A team of AI agents designed with economists and traders. The second opinion that your chart cannot give you. | $4,838 |
| 95 | Stunning 3D RENDERINGS for architects, developers and interior designers | $0 |
| 96 | Clean measurement is only half the job — the other half is reporting your team can read in seconds and defend | $4,648 |
| 97 | Turn a screenshot, design mockup, screen recording or text prompt into working front-end code in seconds (HTML | $4,460 |
| 98 | Turns a product idea, link, or photo into a ready-to-sell ecommerce store, finding suppliers and generating pr | $4,380 |
| 99 | Marketplace of Micro Startups | $4,322 |
| 100 | Secure limited products from Supreme and hundreds of Shopify sites, from your phone. | $4,292 |
Weekly verified revenue movers, free
The biggest verified revenue moves each week, plus one founder story.
Revenue is verified by TrustMRR through each startup's payment provider API (Stripe, Lemon Squeezy, Polar, Paddle and others). Snapshot taken 2026-11-04. MRR shows "—" where a startup reports revenue but no recurring MRR; those are ranked by last-30-day revenue.