Sponsor
Top Social Media startups
Social Media startups ranked by verified MRR (or last-30-day revenue where MRR is not reported). 40 startups.
All startupsWeekly moversFastest-growing startupsB2B startupsB2C startupsbootstrapped startupsStartups for saleE-comm startupsSales startupsAI startupsProductivity startupsMarketing startupsSaaS startupsContent Creation startupsEntertainment startupsMarketplace startupsMobile Apps startupsSocial Media startupsDev Tools startupsAnalytics startupsSecurity startupsUtilities startupsRecruiting & HR startupsEducation startupsHealth & Fitness startupsGames startupsCommunity startupsNo-Code startupsCrypto & Web3 startupsCustomer Support startupsGreen Tech startupsDesign Tools startupsIoT & Hardware startupsFintech startupsReal Estate startupsLegal startupsTravel startupsNews & Magazines startupsstartups in United Statesstartups in Francestartups in Polandstartups in Italystartups in Spainstartups in Indiastartups in Canadastartups in Singaporestartups in United Kingdomstartups in Netherlandsstartups in Estoniastartups in Germany
| # | Startup | MRR |
|---|---|---|
| 1 | Run your social media on autopilot with AI agents. Read the story → | $365,152 |
| 2 | 10x your LinkedIn Inbound. One platform, zero chaos. | $79,479 |
| 3 | Done-for-you faceless video creation and automated publishing for YouTube, TikTok, Instagram, Facebook, and X | $64,344 |
| 4 | AI-powered LinkedIn amplification platform. Boost your posts with real likes and comments to grow your reach f | $61,911 |
| 5 | OmegleWeb Omegle Web is a modern, safe alternative to traditional random chat platforms, offering text and video chat wi | $61,511 |
| 6 | Pick a look, snap a selfie, and Boothie restyles it in seconds. | $54,558 |
| 7 | Start generating monetizable AI videos on Autopilot Today! | $50,302 |
| 8 | Post to all your social accounts from one dashboard Read the story → | $49,510 |
| 9 | Reddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also | $38,549 |
| 10 | We'll get ChatGPT & Google to recommend your brand or you don't pay. | $38,000 |
| 11 | Share everything you create, sell, and stand for, from one beautiful link in bio. | $31,535 |
| 12 | Bring your community, courses, live calls, and conversations into one focused place built around your people. | $28,271 |
| 13 | Automate authentic creator collaborations at scale without negotiating fees. | $25,841 |
| 14 | Fast, quality content for your socials. Create consistent posts and publish across all your platforms. Profess | $21,940 |
| 15 | Create viral faceless videos on Auto-Pilot. | $21,245 |
| 16 | Break language barriers in your church with AI-powered voice translation in 100+ languages. No equipment neede | $14,404 |
| 17 | Debatium is the daily ritual that keeps you close, together, wherever you are. | $14,137 |
| 18 | Taja helps SMB's optimize, repurpose, and distribute their long form videos across all major social platforms. | $13,742 |
| 19 | AI-first all-in-one platform for creators to sell courses, newsletters, communities, and digital products unde | $9,942 |
| 20 | Software and Digital Marketing company. We offer advertising services and softwares for businesses and freelan | $8,588 |
| 21 | FriendFilter shows you which Facebook friends never engage — so you can remove inactive connections and get yo | $8,237 |
| 22 | Go live on Instagram from your computer with RTMP.IN and enhance video quality using desktop streaming softwar | $6,080 |
| 23 | Craft captivating AI-generated videos to engage your customers and audiences. Perfect for Youtube, TikTok, Ins | $5,614 |
| 24 | Empower your brand with an all-in-one solution that enables you to create social media content, automate your | $5,054 |
| 25 | Wasabi combines your favorite party games and adds a twist of fun powered by AI, offering endless entertainmen | $4,726 |
| 26 | Okfans connects content creators and influencers of the social media world with admiring and passionate fans. | $0 |
| 27 | View someone's recent Instagram followers instantly. Re-check any time to see who they followed next. 100% ano | $4,218 |
| 28 | The all-in-one growth platform you need to get more viewers, increase engagement and monetise your stream! | $3,765 |
| 29 | Run Instagram giveaways easily with our fast and fair comment picker. Just paste the link to your giveaway pos | $0 |
| 30 | Analyze your conversations, get smart response suggestions, and improve your responses with AI. Better communi | $3,046 |
| 31 | We help early-stage VCs find interesting founders before they raise their seed round through social media trac | $2,928 |
| 32 | Substack creators now have access to growth tools used by the world's top newsletters. | $2,445 |
| 33 | AI agents that create, edit, and publish on-brand video ads and social content from a prompt, link, image, or | $828 |
| 34 | Fantasma Dev LLC Crafting innovative solutions through code. | $560 |
| 35 | Brand your screenshots, amplify your message, engage your audience with Pika | $475 |
| 36 | Make it easy for your community members to meet in real life | $357 |
| 37 | Engage in real conversations with the authorized personas of your favorite creators. | $326 |
| 38 | Helps men 10x their dating app results through studio-grade AI photo generation and real-time AI conversation | $272 |
| 39 | Keep your Discord community ahead with breaking news, real-time market alerts, RSS feeds, and AI-powered summa | $189 |
| 40 | Create online church bulletins, print-ready bulletins, email newsletters, text messages, and social posts from | $38 |
Weekly verified revenue movers, free
The biggest verified revenue moves each week, plus one founder story.
Revenue is verified by TrustMRR through each startup's payment provider API (Stripe, Lemon Squeezy, Polar, Paddle and others). Snapshot taken 2026-11-04. MRR shows "—" where a startup reports revenue but no recurring MRR; those are ranked by last-30-day revenue.