Sponsor
Top AI startups
AI startups ranked by verified MRR (or last-30-day revenue where MRR is not reported). 194 startups.
All startupsWeekly moversFastest-growing startupsB2B startupsB2C startupsbootstrapped startupsStartups for saleE-comm startupsSales startupsAI startupsProductivity startupsMarketing startupsSaaS startupsContent Creation startupsEntertainment startupsMarketplace startupsMobile Apps startupsSocial Media startupsDev Tools startupsAnalytics startupsSecurity startupsUtilities startupsRecruiting & HR startupsEducation startupsHealth & Fitness startupsGames startupsCommunity startupsNo-Code startupsCrypto & Web3 startupsCustomer Support startupsGreen Tech startupsDesign Tools startupsIoT & Hardware startupsFintech startupsReal Estate startupsLegal startupsTravel startupsNews & Magazines startupsstartups in United Statesstartups in Francestartups in Polandstartups in Italystartups in Spainstartups in Indiastartups in Canadastartups in Singaporestartups in United Kingdomstartups in Netherlandsstartups in Estoniastartups in Germany
| # | Startup | MRR |
|---|---|---|
| 1 | Pastel AI agents identify high-intent leads, score them against your ideal customer profile, and runs multicha | $0 |
| 2 | AI sales agents detect high-intent prospects, score them against an ideal customer profile, and run multichann | $424,368 |
| 3 | Run your social media on autopilot with AI agents. Read the story → | $365,152 |
| 4 | Build, improve, and tailor your resume with AI. Read the story → | $240,677 |
| 5 | Kibu gives DSPs the power to focus on delivering outstanding support. | $234,319 |
| 6 | Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. Read the story → | $198,248 |
| 7 | AI-Powered Publisher Marketplace with 37,000+ Curated Websites across 90+ Countries for effortless, scalable l | $0 |
| 8 | The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $187,116 |
| 9 | Leverage AI to build highly personalized outbound campaigns at scale in seconds, not days. | $128,005 |
| 10 | Upscale B2B is a done-for-you outbound growth partner for B2B companies, launching pilot campaigns to prove tr | $117,862 |
| 11 | The most fun and beginner-friendly way to learn to code. Read the story → | $81,214 |
| 12 | One API for OpenAI, Anthropic, Google, and 35+ providers. Stop juggling API keys and provider dashboards. Rout | $78,764 |
| 13 | Long horizon content agent | $66,805 |
| 14 | Generate lifelike influencer-style videos where AI avatars hold and talk about your products. Ready for Meta a | $65,268 |
| 15 | Done-for-you faceless video creation and automated publishing for YouTube, TikTok, Instagram, Facebook, and X | $64,344 |
| 16 | Get search visitors autonomously. RankAI runs autonomously – getting you millions of web visitors from Google | $56,533 |
| 17 | Connect AI to your Ad Account to manage ads automatically and efficiently. | $54,684 |
| 18 | traxy finds buyers already engaging in your market, on auto-pilot. | $51,676 |
| 19 | AI Screenwriting Software, Without the AI Aftertaste. Advancing film and television production worldwide throu | $51,501 |
| 20 | Start generating monetizable AI videos on Autopilot Today! | $50,302 |
| 21 | Discover Calyra, the ultimate app for tracking your calories and transforming your health with ease and precis | $46,808 |
| 22 | One workspace and one credit pool for 100+ top AI models across image, video, music, voice and chat, with cons | $40,267 |
| 23 | One API for AI image, video, and music generation. Build media features without juggling providers, subscripti | $35,469 |
| 24 | SEO Bot is an all-in-one SEO AI agent that saves you time and effort. | $32,578 |
| 25 | Find, qualify, and reach the right businesses with comprehensive company data, decision-maker contacts, UCC fi | $31,028 |
| 26 | Fully autonomous security verification and certification with 7x24 running ethical AI hacker. | $29,301 |
| 27 | AE-intelligence Effortlessly transforms AI-generated content into natural, human-sounding writing. | $29,034 |
| 28 | Instant professional music mastering. Master your track in seconds. | $28,927 |
| 29 | Based Labs AI Turn any idea into stunning images and cinematic video | $28,537 |
| 30 | Build AI agents, enrich in real time from the best B2B database in Spain, and automate your LinkedIn prospecti | $25,031 |
| 31 | Powered by TrueDepth, FaceKit helps you track, train, and improve your facial presence in real time. | $24,841 |
| 32 | Your AI boxing coach. Anytime. Anywhere. | $23,816 |
| 33 | Effortlessly create original AI songs with SongMaker.AI, transforming your imagination into mesmerizing melodi | $21,531 |
| 34 | Create viral faceless videos on Auto-Pilot. | $21,245 |
| 35 | The Marketing Community That’s 2+ Years Ahead | $20,962 |
| 36 | AbMaxx is your personal AI abs coach, analyzing your physique, adapting to your progress, and building smarter | $20,573 |
| 37 | Imposter AI is the VIRAL PARTY GAME where bluffing, guessing, and deception collide. | $20,547 |
| 38 | Plutio gives you one intuitive, fully branded app for projects, proposals, contracts, invoices, forms, and mor | $20,105 |
| 39 | Instantly tracks calories and macros from a photo of your meal | $19,437 |
| 40 | The all-in-one local SEO tool that helps local SEO agencies rank clients #1 on Google in 30 days without hirin | $19,392 |
| 41 | A market for AI credit. Builders buy the same models at 20 to 80% below list on one key; anyone with unused cr | $0 |
| 42 | An intelligent nutrition app that uses artificial intelligence to help you eat better without complications. | $18,400 |
| 43 | Go from idea to beautiful app designs in minutes by chatting with AI. | $18,206 |
| 44 | Everything you need to deliver, manage, and monetize AI voice agent services for your clients — all under your | $17,935 |
| 45 | Turn ambitious AI ideas into products people can rely on. | $17,912 |
| 46 | Create interactive AI stories that react to you with Talefy’s AI story generator, offering fresh, personal, an | $17,808 |
| 47 | Builds AI agents trained on your own content and deploys them to your website and messaging channels from one | $17,731 |
| 48 | Land Upwork jobs 24/7 Without The Grind. | $17,680 |
| 49 | Automate content generation and transform your content into explainer videos, podcasts, infographics, quizzes, | $17,036 |
| 50 | Heyron Your own AI agent, always on and ready in two minutes. No server, no setup, no API keys. It connects to 1,000+ | $16,409 |
| 51 | Compliance that helps you close deals. | $16,387 |
| 52 | Tracks the signals that move before the price does, such as Reddit chatter, hiring, insider buys and congress | $16,307 |
| 53 | Scan your face, see your real potential, and follow a plan built to maximize your looks. | $15,253 |
| 54 | ADELANTE LTD Adelante is a managed AI customer support agent for Shopify and DTC ecommerce brands. We set up your AI suppor | $15,249 |
| 55 | Effortlessly Create Low-Content Books with AI | $14,939 |
| 56 | Break language barriers in your church with AI-powered voice translation in 100+ languages. No equipment neede | $14,404 |
| 57 | Turn a brief intake form into a professionally designed WordPress site, complete with text, images, and SEO pa | $14,378 |
| 58 | Start an AI Agency This Week. No Clients Required. | $13,990 |
| 59 | Taja helps SMB's optimize, repurpose, and distribute their long form videos across all major social platforms. | $13,742 |
| 60 | AI 3D Website Builder: Cinematic Scroll Websites from a Single Prompt | $12,532 |
| 61 | Make Academic Writing Simple - Directly in Microsoft Word. Upload your literature and get AI-generated text su | $12,363 |
| 62 | Leverage provides a standardized purchase workflow for real estate, making the process as simple as buying sto | $12,289 |
| 63 | Experience the future of Roblox game development with our AI-powered tools. Create compelling systems, VFX, me | $11,936 |
| 64 | Tool | $0 |
| 65 | Goodie AI is your personal food scanner, built to help you eat better, feel better, and shop smarter. Whether | $11,573 |
| 66 | Find the right prospects, reach out to them on LinkedIn and WhatsApp, follow up automatically, and book more m | $10,463 |
| 67 | AI-first all-in-one platform for creators to sell courses, newsletters, communities, and digital products unde | $9,942 |
| 68 | MagicSlides, a next-gen AI presentation tool, converts any prompt, topic, or content source into a professiona | $9,925 |
| 69 | Use the AI Persona Method to transform your marketing & support in just minutes. | $9,670 |
| 70 | No-code platform to launch AI agents under your brand that call, text, and email leads to automate follow-ups | $9,595 |
| 71 | SiteJourney's core promise is instant, friction-free website ownership. It condenses weeks of web development | $9,131 |
| 72 | Finds startups first by tracking who people follow on X. | $8,911 |
| 73 | Software and Digital Marketing company. We offer advertising services and softwares for businesses and freelan | $8,588 |
| 74 | Czat.ai is a Polish equivalent of ChatGPT, offering 28 specialized conversational agents with different person | $7,892 |
| 75 | MakerThrive is a distribution engine for SaaS tools. | $0 |
| 76 | An AI presentation generator that designs every slide. | $7,801 |
| 77 | Chessigma is a free chess analyzer that runs on your device, offering unlimited game reviews with full Stockfi | $7,791 |
| 78 | Shannon is the world's most advanced uncensored AI available today, surpassing other LLM providers with memory | $7,275 |
| 79 | Chariot is an AI web developer. Describe the website you want and Chariot will build it for you. No code requi | $6,620 |
| 80 | Marketplace for On-Demand Home Services | $0 |
| 81 | Your Idea to AI Business In Days | $6,022 |
| 82 | Intelligence infrastructure for a connected world. | $5,865 |
| 83 | Craft captivating AI-generated videos to engage your customers and audiences. Perfect for Youtube, TikTok, Ins | $5,614 |
| 84 | BettrBot gives you real-time, mathematically perfect strategy guidance—hit, stand, double, and split—so you al | $0 |
| 85 | Tool for agencies to sell chatbots to local businesses | $5,376 |
| 86 | We unify offchain and onchain data into a system of record for crypto apps, so you can focus on growth. | $5,240 |
| 87 | Empower your brand with an all-in-one solution that enables you to create social media content, automate your | $5,054 |
| 88 | FitCal is the AI calorie counter that logs your meal in seconds — by photo, by voice or by text. | $4,744 |
| 89 | Wasabi combines your favorite party games and adds a twist of fun powered by AI, offering endless entertainmen | $4,726 |
| 90 | VOICEMY.AI Create AI voices, compose melodies. Share your passion, inspire the world. | $0 |
| 91 | The AI that predicts sport by analyzing data that is exclusiverealprivate. | $4,555 |
| 92 | Turn a screenshot, design mockup, screen recording or text prompt into working front-end code in seconds (HTML | $4,460 |
| 93 | Everything you need to make data-backed football predictions quicker, easier and have more fun whilst doing it | $4,413 |
| 94 | Find what was said in a podcast instantly. | $4,403 |
| 95 | Turns a product idea, link, or photo into a ready-to-sell ecommerce store, finding suppliers and generating pr | $4,380 |
| 96 | Software, shipped in weeks. By one senior engineer. | $4,260 |
| 97 | Your best photos, without the photoshoot. Upload one selfie and pick a style. Photo AI Studio creates professi | $3,854 |
| 98 | The all-in-one growth platform you need to get more viewers, increase engagement and monetise your stream! | $3,765 |
| 99 | Online photo colorization powered by neural networks. Add natural, realistic color to black-and-white photos i | $0 |
| 100 | An AI agent that knows your business. Chatwith learns your business and builds an agent that answers questions | $3,538 |
Weekly verified revenue movers, free
The biggest verified revenue moves each week, plus one founder story.
Revenue is verified by TrustMRR through each startup's payment provider API (Stripe, Lemon Squeezy, Polar, Paddle and others). Snapshot taken 2026-11-04. MRR shows "—" where a startup reports revenue but no recurring MRR; those are ranked by last-30-day revenue.