Sponsor
Top Sales startups
Sales startups ranked by verified MRR (or last-30-day revenue where MRR is not reported). 38 startups.
All startupsWeekly moversFastest-growing startupsB2B startupsB2C startupsbootstrapped startupsStartups for saleE-comm startupsSales startupsAI startupsProductivity startupsMarketing startupsSaaS startupsContent Creation startupsEntertainment startupsMarketplace startupsMobile Apps startupsSocial Media startupsDev Tools startupsAnalytics startupsSecurity startupsUtilities startupsRecruiting & HR startupsEducation startupsHealth & Fitness startupsGames startupsCommunity startupsNo-Code startupsCrypto & Web3 startupsCustomer Support startupsGreen Tech startupsDesign Tools startupsIoT & Hardware startupsFintech startupsReal Estate startupsLegal startupsTravel startupsNews & Magazines startupsstartups in United Statesstartups in Francestartups in Polandstartups in Italystartups in Spainstartups in Indiastartups in Canadastartups in Singaporestartups in United Kingdomstartups in Netherlandsstartups in Estoniastartups in Germany
| # | Startup | MRR |
|---|---|---|
| 1 | Pastel AI agents identify high-intent leads, score them against your ideal customer profile, and runs multicha | $0 |
| 2 | AI sales agents detect high-intent prospects, score them against an ideal customer profile, and run multichann | $424,368 |
| 3 | Stop paying for bad data. 34 data products on one API key and one shared credit balance: validation, enrichmen Read the story → | $271,698 |
| 4 | Leverage AI to build highly personalized outbound campaigns at scale in seconds, not days. | $128,005 |
| 5 | Upscale B2B is a done-for-you outbound growth partner for B2B companies, launching pilot campaigns to prove tr | $117,862 |
| 6 | Salesrobot, INC Autonomous outbound, powered by expert AI agents. | $0 |
| 7 | traxy finds buyers already engaging in your market, on auto-pilot. | $51,676 |
| 8 | Replace your scattered subscriptions with one platform. HR, CRM, projects, finance, and payroll — all in one p | $0 |
| 9 | Find, qualify, and reach the right businesses with comprehensive company data, decision-maker contacts, UCC fi | $31,028 |
| 10 | Scale your business and enhance customer engagement with our powerful WhatsApp automation and e-commerce tools | $28,801 |
| 11 | Double your online sales with SMS cart reminders. | $0 |
| 12 | Angel Match connects you with 125,000+ angel investors and venture capitalists in one platform, helping founde | $26,631 |
| 13 | Build AI agents, enrich in real time from the best B2B database in Spain, and automate your LinkedIn prospecti | $25,031 |
| 14 | Builds AI agents trained on your own content and deploys them to your website and messaging channels from one | $17,731 |
| 15 | Land Upwork jobs 24/7 Without The Grind. | $17,680 |
| 16 | Start an AI Agency This Week. No Clients Required. | $13,990 |
| 17 | Juiced Leads provides a platform for lead distribution and management. | $10,750 |
| 18 | Find the right prospects, reach out to them on LinkedIn and WhatsApp, follow up automatically, and book more m | $10,463 |
| 19 | No-code platform to launch AI agents under your brand that call, text, and email leads to automate follow-ups | $9,595 |
| 20 | We build intelligent systems that work 24/7 for businesses, turning your operations into an automated growth m | $8,856 |
| 21 | Done-for-you cold email that books B2B meetings on your calendar. | $5,469 |
| 22 | LVI runs your entire LinkedIn prospecting from your own profile, allowing you to focus on replying to decision | $5,177 |
| 23 | PipeLime is the AI sales agent that finds, researches, and books your next qualified meeting. Across email and | $3,203 |
| 24 | We monitor Reddit and X for the conversations where people ask for exactly what you sell, then write a natural | $2,979 |
| 25 | Delivers qualified cold-calling leads, enriched with the business owner's direct mobile and email, in a simple | $2,790 |
| 26 | Find Verified Phone & Email from any LinkedIn URL. 385M+ Contacts. Highest Direct Dial Accuracy. | $1,900 |
| 27 | Build a smart RAG AI agent for customer support, sales, and more with the OpenAI API. | $1,738 |
| 28 | Never Miss a Lead Again. Book More Calls with Setter AI. | $1,528 |
| 29 | A full-service OnlyFans agency that manages creators’ accounts, messaging, marketing, and monetization to grow | $1,450 |
| 30 | Outbid Green ranks apps by the trees they have bid, never by votes. | $1,162 |
| 31 | Main Street Wealth provides expert M&A advisory for HVAC, Plumbing, Roofing, and other home services businesse | $1,062 |
| 32 | Converts every inbound phone call into a qualified customer with conversational AI and automated scheduling. | $817 |
| 33 | TheMailSupply provides a robust and user-friendly all-in-one email creation tool to save businesses time and c | $617 |
| 34 | Source and outreach 10x faster with AI-powered discovery and outreach. | $556 |
| 35 | Automatic AI enhanced solar panel rendering free for the homeowner. | $499 |
| 36 | Your AI agent finds high intent leads and contacts them for you. | $361 |
| 37 | Turns a business's website and documentation into an AI support assistant that answers customer questions 24/7 | $274 |
| 38 | Your AI agent finds high intent leads and contacts them for you. | $45 |
Weekly verified revenue movers, free
The biggest verified revenue moves each week, plus one founder story.
Revenue is verified by TrustMRR through each startup's payment provider API (Stripe, Lemon Squeezy, Polar, Paddle and others). Snapshot taken 2026-11-04. MRR shows "—" where a startup reports revenue but no recurring MRR; those are ranked by last-30-day revenue.